RMG/RMK Series Commercial Diving Connector Range Overview
Keywords: RMG connector,RMK connector,rubber molded diving connector,underwater connector commercial diving,IMCA D035
- IP68 waterproof
- Up to 7000m
- In-line, 1Pin, Male
- RV POWER GROUP
- [email protected]
-
- Description
- Video
- Downloads
The RMG and RMK Series from RV Power Group are the industry standard in rubber molded underwater connectors for commercial diving. Rated to 300 m (30 Bar), 250 V DC/AC / 10 A per contact. RMG covers 2/3/4-pin; RMK covers 5/6-pin. The family provides matched in-line plugs, panel bulkheads, locking sleeves, dummy caps, and OEM assemblies.
Key Design Features
- 300 m Depth Rating: Covers all commercial surface-supplied and bell diving worldwide.
- 250 V / 10 A Per Contact: Handles diver comms, video power, and umbilical power.
- Rubber Over-Mould Body: Flexible, buoyant, impact-resistant for deck and water entry.
- Push-to-Mate: Tool-free connection operable with heavy diving gloves in seconds.
- Complete Accessory Range: Locking sleeves, dummy plugs, Hi-Use, Y-splices, E/O cables.
- IMCA D 035 Compliant
- IP68 Rated (30 m / 30 min)
- Gold-Plated Contacts: IR >100 Mohm; each connector pressure-tested before shipment.
- >500 Wet-Mate Cycles
Typical Applications
- Commercial surface-supplied diving umbilical in-line connections
- Bell diving umbilical connectors and manifold feedthroughs
- Saturation diving system umbilical deck management
- Dive basket and stage electrical panel bulkhead connections
- Diving spread topside control panel connectors
- Underwater video camera power and signal breakout
- Diver helmet/hat (Kirby Morgan, DESCO, Divator) comms and video connections
- IMCA-compliant offshore DSV diving spreads
- Diver hot-water suit supply umbilical connectors
Complete RMG/RMK/XSG Commercial Diving Connector Range
| Model | Description | Type | Pins |
|---|---|---|---|
| RMG/RMK-SERIES | RMG/RMK Series Commercial Diving Connector Range Overview | OVERVIEW | - |
| RMG-2-MP | RMG-2-MP In-Line Rubber Molded Connector 2 Pin Male Plug Diver Umbilical | IL | 2 |
| RMG-2-FS | RMG-2-FS In-Line Rubber Molded Connector 2 Socket Female Diver Umbilical | IL | 2 |
| RMG-3-FS | RMG-3-FS In-Line Rubber Molded Connector 3 Socket Female | IL | 3 |
| RMG-3-MP | RMG-3-MP In-Line Rubber Molded Connector 3 Pin Male | IL | 3 |
| RMG-4-FS | RMG-4-FS In-Line Rubber Molded Connector 4 Socket Female Diver Umbilical Comms | IL | 4 |
| RMK-5-FS | RMK-5-FS In-Line Rubber Molded Connector 5 Socket Female | IL | 5 |
| RMG-4-MP | RMG-4-MP In-Line Rubber Molded Connector 4 Pin Male | IL | 4 |
| RMK-5-MP | RMK-5-MP In-Line Rubber Molded Connector 5 Pin Male | IL | 5 |
| RMK-6-FS | RMK-6-FS In-Line Rubber Molded Connector 6 Socket Female | IL | 6 |
| RMK-6-MP | RMK-6-MP In-Line Rubber Molded Connector 6 Pin Male | IL | 6 |
| G-FLS-D | G-FLS-D Female Locking Sleeve 2 3 4 Pin Female RMG Series | LS | - |
| G-MLS-D | G-MLS-D Male Locking Sleeve 2 3 4 Pin Male RMG Series | LS | - |
| K-FLS-D | K-FLS-D Female Locking Sleeve 5 6 Pin Female RMK Series | LS | - |
| K-MLS-D | K-MLS-D Male Locking Sleeve 5 6 Pin Male RMK Series | LS | - |
| XSG-2-BCL | XSG-2-BCL Rubber Molded Bulkhead Connector 2 Pin Male | BCL | 2 |
| XSG-3-BCL | XSG-3-BCL Rubber Molded Bulkhead Connector 3 Pin Male | BCL | 3 |
| XSG-4-BCL | XSG-4-BCL Rubber Molded Bulkhead Connector 4 Pin Male | BCL | 4 |
| RMG-4-BCL-SS | RMG-4-BCL-SS Rubber Moulded Bulkhead Pin Connector 4 Pin | BCL | 4 |
| RMG-4-BCL-SS-R | RMG-4-BCL-SS Round Body Rubber Moulded Bulkhead Connector 4 Pin | BCL | 4 |
| XSG-5-BCL | XSG-5-BCL Rubber Molded Bulkhead Connector 5 Pin Male | BCL | 5 |
| XSK-5-BCL-SC | XSK-5-BCL-SC Rubber Molded Bulkhead Connector 5 Pin Male Round Body | BCL | 5 |
| XSG-6-BCL | XSG-6-BCL Rubber Molded Bulkhead Connector 6 Pin Male | BCL | 6 |
| RMG-2-FSD | RMG-2-FSD Rubber Molded Dummy Connector 2 Socket Female Protective Cap | DUM | 2 |
| RMG-2-MPD | RMG-2-MPD Rubber Molded Dummy Connector 2 Pin Male Protective Cap | DUM | 2 |
| RMG-3-FSD | RMG-3-FSD Rubber Molded Dummy Connector 3 Socket Female Protective Cap | DUM | 3 |
| RMG-3-MPD | RMG-3-MPD Rubber Molded Dummy Connector 3 Pin Male Protective Cap | DUM | 3 |
| RMG-4-FSD | RMG-4-FSD Rubber Molded Dummy Connector 4 Socket Female Protective Cap | DUM | 4 |
| RMG-4-MPD | RMG-4-MPD Rubber Molded Dummy Connector 4 Pin Male Protective Cap | DUM | 4 |
| RMK-5-FSD | RMK-5-FSD Rubber Molded Dummy Connector 5 Socket Female Protective Cap | DUM | 5 |
| RMK-5-MPD | RMK-5-MPD Rubber Molded Dummy Connector 5 Pin Male Protective Cap | DUM | 5 |
| HI-USE-2M2F | Hi-Use Connector 2 Male Pins and 2 Female Sockets Diver Helmet | SPEC | 4 |
| HI-USE-SLEEVE | Hi-Use Connector Potting Sleeve 2 Male Pins 2 Female Sockets | SPEC | 4 |
| TERM-Y | Termination Y Splice TermY SCIL8M to MCIL3F and RMG3F Signal Distribution | SPEC | - |
| OEM-DIVING | OEM Underwater Connectors and Cables for Commercial Diving Systems | SPEC | - |
| XSG-1-BCL | XSG-BCL Rubber Molded Bulkhead Connector 1 Pin Male | BCL | 1 |
| EO-CABLE | EO Cable Wet Electro-Optical Connector EO Cord Diver Video and Comms | SPEC | - |
Frequently Asked Questions
Q: Difference between RMG and RMK series?
A: RMG (G suffix) covers 2/3/4-pin; RMK (K suffix) covers 5/6-pin. Electrically identical.
Q: Depth rating?
A: 300 m (30 Bar).
Q: IMCA compliant?
A: Yes - IMCA D 035.
Q: Voltage and current?
A: 250 V DC/AC rms, 10 A per contact.
Q: Cable-terminated assemblies?
A: Yes - contact [email protected].
Q: MP vs FS?
A: MP = Male Pin plug (cable end). FS = Female Socket (cable end). MP mates with FS.
Q: Locking sleeves included?
A: Sold separately - G-FLS-D/G-MLS-D (2/3/4-pin); K-FLS-D/K-MLS-D (5/6-pin).
Q: Dummy caps available?
A: Yes - FSD and MPD for all pin counts.
Q: Custom OEM assemblies?
A: Yes - see OEM page or contact [email protected].
Installation, Mating and Maintenance
Mating Procedure
(1) Inspect contacts and O-rings. (2) Apply silicone grease to O-rings. (3) Align MP to FS and push straight. (4) Install locking sleeve immediately. (5) IR test before deployment.
Deck Handling
Install dummy plugs before water entry. Rinse with fresh water after seawater exposure. Inspect rubber body after every dive.
Storage
Store with dummy plugs, dry and UV-shaded. Replace O-rings every 2 years.
For pricing, matched sets, OEM assemblies, and technical support, contact [email protected].